Viper 50 Next
Livrare gratuita la comenzile de peste 500,00lei
| TECHNICAL SPECIFICATION | NITEHOG VIPER 50 NEXT |
|---|---|
| Sensor size | 320×240 |
| Pixel pitch | 12 |
| Focal Length, Objective Lens | 50 mm |
| Frame rate, Hz | 60 Hz |
| Magnification | 1x optical, 2x4x digital |
| Display resolution | 1024×768 |
| Battery life | up to 5 h; Stand by function |
| Detection range (1.80×0.50 target), m | 2160 |
| Weight, kg without battery | 0.254 |
| Waterproof | IP 66 |
| Dimensions | 157x71x54mm |
| Weight | 295 gr |
| iFOV | 0.24 |
Niciun review pentru acest produs.
