Luneta Sightmark Presidio 2.5-15x50 HDR2 SFP
| Reticle type | HDR2 |
| Reticle | Etched glass |
| Reticle color | Red |
| Illuminated (yes/no) | Yes |
| Reticle brightness settings | 0-6 |
| Magnification (x) | 2.5-15 |
| Objective lens diameter (mm) | 50 |
| Eyepiece diameter (in/mm) | 1.48 in. / 37.5 mm |
| Exit pupil diameter (mm) | 18 - 3.3 |
| Eye relief (in/mm) | 3.7 in. / 94.0 mm |
| Field of view (m @100m) | 13.4 - 2.3 |
| Field of view (ft @100yd) | 44.1 - 7.33 |
| Diopter adjustment (+/-) | -2/+2 |
| Tube diameter (mm/in) | 1.18in / 30mm |
| Parallax setting (yds) | 10 yds - ∞ / 9.14m - ∞ |
| MOA adjustment (one click =) | 1/4 |
| Windage adjustment range | 90 MOA |
| Elevation adjustment range | 90 MOA |
| Windage & Elevation lock (yes/no) | No |
| Maximum caliber | .338 |
| Battery type | CR2032 |
| Battery life (hours) | Highest: 80 hrs continuous; Lowest: 1000 hrs continuous |
| Battery voltage (V) | 3 |
| Sunshade (yes/no) | No |
| Nitrogen filled (yes/no) | Yes |
| Shockproof (yes/no) | Yes |
| Fog proof (yes/no) | Yes |
| Focal plane | 2nd |
| IP Standard (water rating) | IP67 - waterproof and dustproof |
| Body material | Aluminum |
| Finish/color | Matte black |
| Lens coatings | Fully multi-coated |
| Operating temperature (°F/°C) | -4°-149° F / -20° - 65° C |
| Length (in/mm) | 12.52 in. / 318 mm |
| Width (in/mm) | 3.46 in. / 88 mm |
| Height (in/mm) | 2.31 in. / 58.8 mm |
| Weight (oz) | 26.3 oz / 746 g |
Niciun review pentru acest produs.